1. GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | School Erp INDIA
|
2. | AFFILIATION NO.(IF APPLICABLE) | |
3. | SCHOOL CODE (IF APPLICABLE) | |
4. | COMPLETE ADDRESS WITH PIN CODE | Bhopal
|
5. | PRINCIPAL NAME & QUALIFICATION: | Deepak Prajapati , M.A.,B.Ed.&PhD
|
6. | SCHOOL EMAIL ID | admin@schoolerpindia.co.in
|
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 999999999
|
2. DOCUMENTS AND INFORMATION
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA
|
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
8. | SELF DECLATATION | |
9. | CERTIFICATE OF LAND |
3. RESULTS AND ACADEMICS
4. STAFF (TEACHING)
5. SCHOOL INFRASTRUCTURE
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11210 sqm
|
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO. 35 Size 56.40 Sq.Mt
|
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO.6 , Area - 350.61 Sq. Mt.
|
4. | INTERNET FACILITY (Y/N) | YES
|
5. | NO. OF GIRLS TOILETS | 28
|
6. | NO. OF BOYS TOILETS | 28
|
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |